ARRID PRoducts | |||||||||||||||||||||||
ARRID EXPANDED VOLTMETERs | |||||||||||||||||||||||
|
Wired in parrallel with the battery, the ARRID voltmeters are ideal for reading the voltages between 10 and 16 volts in a 12 volt system (20 to 35 volts in 24 volt systems). The scale has been expnded to allow more accurate battery managment. | ||||||||||||||||||||||
|
· 12v Volt Meter 10 to 16v scale · 24v Volt Meter 20 to 35v scale | |||||||||||||||||||||||
Arrid amp meters | |||||||||||||||||||||||
| |||||||||||||||||||||||
|
Wired in series with a load or charge input, these ammeters can show net charge or disscharge of the battery system. | |||||||||||||||||||||||
|
· 10A Ammeter -10 to +10 scale · 30A Ammeter -30 to +30 scale | |||||||||||||||||||||||
Arrid RT Series solar regulator | |||||||||||||||||||||||
|
The ARRIDTM RT series regulators can be used for DC inputs up to 12 amps to prevent overcharging of batteries. LEDS indicate if the battery is still being charged or is in a fully charged state. The ARRIDTM RT series regulator is also advailable with an equalize option, to help over come sulphation in batteries (RTE). The Equalization mode can be turned on or off with the push of a button. | ||||||||||||||||||||||
Arrid digital timers | |||||||||||||||||||||||
|
Features · 8 ON/OFF programs · Can be set to daily, weekly, weekdays, weekends or groups of days on each program. · Manual over-ride button. · Fully digital, solid state. · NiCad backup battery. | |||||||||||||||||||||||
|
All purpose low voltage timer. Opens and closes circuit at pre-determined times (e.g. switching lights on and off). | |||||||||||||||||||||||
|
| ||||||||||||||||||||||
|
Specifications Max. Current: 8A Voltage: 12V or 24V DC "ON" Power Usage: 3W Backup Batt: 1.2V NiCad | |||||||||||||||||||||||
PRE WIRED KITS | ||||||||||||||||||||||
UNI-SOLAR and engel fridge kit | ||||||||||||||||||||||
|
|
| |||||||||||||||||||||
|
| ||||||||||||||||||||||
| ||||||||||||||||||||||
Kit includes every thing you need:
1 x 42ltr Engel fridge freezer. 2 x 64watt UniSolar heat & shade tolerant panels. 1 x Arrid RR1212, 12volt 12amp solar regulator. 1 x PreWired wiring kit for solar panels Male Arrid plugs for connecting panels together and also the solar regulator. Female Arrid surface plug mounted on panels. Inline Arrid plug on regulator. Fully fused system 10m of 6mm twin tycab cable. | ||||||||||||||||||||||
|
| ||||||||||||||||||||||
UNI-SOLAR pre wired kit | ||||||||||||||||||||||
|
| ||||||||||||||||||||||
Kit includes every thing you need:
2 x 64watt UniSolar heat & shade tolerant panels. 1 x Arrid RR1212, 12volt 12amp solar regulator. 1 x PreWired wiring kit for solar panels Male Arrid plugs for connecting panels together and also the solar regulator. Female Arrid surface plug mounted on panels. Inline Arrid plug on regulator. Fully fused system 10m of 6mm twin tycab cable. | ||||||||||||||||||||||
|
| |||||||||||||||||||||
|
| ||||||||||||||||||||||
Digitalk 40 channel uhf handheld | ||||||||||||||||||||||
|
Small and compact 40 channel handheld UHF, ideal for directing a motor home or caravan while reversing, either to stop or point out problems before they arise.
· Up to 5 kilometre range · Backlit LCD display · Electronic power On/Off · Channel scan & Call alert · Key lock function · Battery low indicator · Duplex · Removable belt clip | ||||||||||||||||||||||
| ||||||||||||||||||||||
Arrid volt and ammeter panels | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
· Universal mount meters - vertical - horizontal · Best suited to arrid range of meters · Small 74 x 148 x 2.5mm · Large 90 x 180 x 2.5mm | |||||||||||||||||||||||||
|
Small DC Meters Voltmeter MA1016S 10-16 Ammeters (with internal shunt) MA1010S -10-0-10 MA010S 0-10 MA015S 0-15
Large DC Meters Voltmeter MA1016 10-16 Ammeters (with internal shunt) MA1010 -10-0-10 MA3030 -30-0-30 MA010 0-10 MA015 0-15 | |||||||||||||||||||||||||
small meter panel |
large meter panel | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
4WD VOLTMETER REAR PLUG OUTLET PANELS | |||||||||||||||||||||||||
|
| ||||||||||||||||||||||||
GU - NISSAN PATROL | |||||||||||||||||||||||||
· Clips directly into rear panel - Designed for access panel replacment - No screws or drilling required · Laser cut 2.5mm alloy panel · ARRID expaned scale voltmeter · Carling pushbutton circuit breakers · 2 x ARRID surface mount plugs · 20A cigar plug outlet · Pre-wired kit | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Universal 4wd rear panel |
| ||||||||||||||||||||||||
| |||||||||||||||||||||||||
· Designed to mount onto rear panels · Laser cut 2.5mm alloy panel · ARRID expanded scale voltmeter · Carling pushbutton circuit breakers · 3x ARRID surface mount plugs · 20A cigar plug outlet · Pre-wired kit | |||||||||||||||||||||||||